Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgSystemNextendLibrary has a deprecated constructor in /home/mospare/public_html/plugins/system/nextendlibrary/nextendlibrary.php on line 11

Warning: Cannot modify header information - headers already sent by (output started at /home/mospare/public_html/plugins/system/nextendlibrary/nextendlibrary.php:11) in /home/mospare/public_html/libraries/joomla/input/cookie.php on line 94
Guide Bars : Oregon Guide Bar Chart
Baby Care, Baby Skincare, Diapers and Wipes, Feeding Supplies, Safety and Health, kids clothing, kids transportation, kids bedding,
Contact us now

Phone : +27 33 342 1246
Fax :      +27 33 394 7398
Email: info@mospare.com

Oregon Guide Bar Chart

Availability: In stock

Quick overview

Full Range of Oregon Guide Bars

Guide Bar Chart

Click here for assistance with Oregon numbering system

Part Number Size      Suits
120 SDEA 041 12" 3/8 0.50 44E Suits Husky, Shindaiwa, Echo, Tanaka
120 SDEA 074 12" 3/8 0.50 44E Suits Stihl 017 etc.
124 MLEA 074 12" 3/8 0.43 44E Suits Stihl Pruner and small saws
140 SDEA 041 14" 3/8 0.50 52E Suits Husky, Shindaiwa, Echo, Tanaka
140 SDEA 074 14" 3/8 0.50 52E Suits Stihl & Oleo-Mac         
150 MPBK 095 15" 325 0.50 64E Suits Husky, Homelite, Jonsered, Oleo-Mac
153 RNDD 025 15" 3/8 0.63 56E Suits most Stihl Models (Replaceable Nose Bar)
*153 SFHD 025 15" 3/8 0.63 56E Suits most Stihl Models (Sprocket Nose Bar)
158 ATMD 009 15" 3/8 0.58 56E Suits most Husky, Shindaiwa 577 etc. (Armour Tip Bar)
158 SLBK 041 15" .325 0.58 64E Suits Shindaiwa 377 (Sprocket Nose Bar)
158 SLGK 095 15" .325 0.58 64E Suits Husky, Homelite, Dolmar (Sprocket Nose Bar)
*158 SFHD 009 15" 3/8 0.58 56E Suits Husky, Shindaiwa 577 etc. (Sprocket Nose Bar)
158 SLHK 095 15" 3/8 0.58 56E Suits Husky, Homelite, Dolmar (Sprocket Nose Bar)
160 SDEA 041 16" 3/8 0.50 60E Suits Husky, Shindaiwa, Echo, Tanaka
160 SLGK 095 16" .325 0.50 60E Suits Husky, Homelite, Dolmar, McCulloch & Shindaiwa 
160 SLHD 276 16" 3/8 0.50 60E Suits most McCulloch models
163 ATMD 025 16" 3/8 0.63 67E Suits most Stihl models (Armour Tip Bar)
163 SFHD 025 16" 3/8 0.63 60E Suits most Stihl Models (Sprocket Nose Bar)
168 SLGK 041 16" 325 0.58 66E Suits Husky, Shindaiwa, Echo, Tanaka (Sprocket Nose Bar)
168 SLGK 095 16" 325 0.58 66E Suits Husky, Dolmar, McCulloch, Shindaiwa & Zenoah
168 SFHD 009 16" 3/8 0.58 60E Suits Husky, Shindaiwa (Sprocket Nose Bar) 
173 ATME 031 17" 404 0.63 60E Suits Stihl 08S, 070 etc. (Armour Tip Bar)
183 ATMD 025 18" 3/8 0.63 68E Suits most Stihl models (Armour Tip Bar)
183 SFHD 025 18" 3/8 0.63 68E Suits most Stihl Models (Sprocket Nose Bar)
188 ATMD 009 18" 3/8 0.58 68E Suits most Husky, Shindaiwa (Armour Tip Bar)
188 SFHD 009 18" 3/8 0.58 68E Suits most Husky, Shindaiwa (Sprocket Nose Bar)
188 SLGK 095 18" .325 0.58 68E Suits Husky, Homelite, Dolmar, Oleo-Mac & Shindaiwa
203 SFHD 025 20" 3/8 0.63 72E Suits most Stihl Models (Sprocket Nose Bar)
208 SFHD 009 20" 3/8 0.58 72E Suits most Husky, Shindaiwa (Sprocket Nose Bar)
213 ATME 031 21" 404 0.63 68E Suits Stihl 08S, 070 etc. (Armour Tip Bar)
243 SFHD 025 24" 3/8 0.63 84E Suits most Stihl models (Sprocket Nose Bar) **NEW**
243 RNDD 025 24" 3/8 0.63 84E Suits most Stihl Models (Replaceable Nose Bar)
243 ATMD 025 24" 3/8 0.63 84E Suits most Stihl Models (Armour Tip Bar) 
248 ATMD 009 24" 3/8 0.58 84E Suits most Husky, Shindaiwa (Armour Tip Bar)
303 ATLE 099 30" 404 0.63 84E Suits most Stihl 070 (Armour tip bar) **NEW**
363 RNDD 009 36" 3/8 0.63 115E Suits Large Husky models 395, 3120 etc. (Replaceable Nose Bar)

 

 

 

Core Product Range

DISTRIBUTORS

KwaZulu Natal
Mospare KZN, Tel:+27 (33) 3421246
 
Gauteng
Dinamark, Tel: +27 (11) 392 5066
 
Eastern Cape
Mospare EC, Tel +27 (41) 484 1743/53
 
Western Cape
Mospare WC, Tel +27 (21) 931 0280
We use cookies to improve our website. By continuing to use this website, you are giving consent to cookies being used. More details…