TORX XT097 Horizontal Shaft Engine
Displacement (cc) | 97 |
Power Output @3600 RPM (Kw/HP) | 1.8 / 2.5 |
Max Torque (N.m -r/min) | 3.1 / 3000 |
Bore & Stroke (mm) | 52 * 46 |
Compression Rate | 7.0 :1 |
Oil Capacity (L) | 0.4 |
Fuel Capacity (L) | 1.40 |
New Weight (Kgs) | 9.00 |
Engine Mount (mm) | 65.1 |
Shaft Taper | PT 1a |
Application - Generators (max kVa) | 1 |
Shaft Straight (Diam mm) | 15 |
Application: Pumps, Lawn Cutting Equipment, Shredders, high Pressure Washers, Hydraulic Pumps & Drive Units
Part Number: XT097