TORX XT196 Horizontal Shaft Engine
Displacement (cc) | 196 |
Power Output @3600 RPM (Kw/HP) | 4.8 / 6.5 |
Max Torque (N.m -r/min) | 10.7 / 2500 |
Bore & Stroke (mm) | 68 * 54 |
Compression Rate | 8.5 :1 |
Oil Capacity (L) | 0.6 |
Fuel Capacity (L) | 3.60 |
New Weight (Kgs) | 16.00 |
Engine Mount (mm) | 65.1 |
Shaft Taper | J 609b |
Application - Generators (max kVa) | 3.5 |
Shaft Straight (Diam mm) | 19.05 |
Application: Pumps, Lawn Cutting Equipment, Shredders, high Pressure Washers, Hydraulic Pumps & Drive Units
Available in Taper and straight shaft
Part Number: XT196