TORX XT196 Horizontal Shaft Engine
Displacement (cc) | 270 |
Power Output @3600 RPM (Kw/HP) | 6.6 / 9 |
Max Torque (N.m -r/min) | 15.8 / 2700 |
Bore & Stroke (mm) | 77 * 58 |
Compression Rate | 8.2 :1 |
Oil Capacity (L) | 1.1 |
Fuel Capacity (L) | 6 |
New Weight (Kgs) | 16.00 |
Engine Mount (mm) | PD 165.1 |
Shaft Taper | J 609b |
Shaft Straight (Diam mm) | 25.4 |
Application: Pumps, Lawn Cutting Equipment, Shredders, High Pressure Washers, Hydraulic Pumps, Drive Units & Plate Compactors
Available in Taper and straight shaft
Part Number: XT270