TORX XT196 Horizontal Shaft Engine
Displacement (cc) | 389 |
Power Output @3600 RPM (Kw/HP) | 9.5 / 13 |
Max Torque (N.m -r/min) | 22.0 / 2700 |
Bore & Stroke (mm) | 88 * 64 |
Compression Rate | 8.0 :1 |
Oil Capacity (L) | 1.1 |
Fuel Capacity (L) | 6.5 |
New Weight (Kgs) | 31.00 |
Engine Mount (mm) | PD 165.1 |
Shaft Taper | J 609b |
Shaft Straight (Diam mm) | 25.4 |
Application: Pumps, Lawn Cutting Equipment, Shredders, High Pressure Washers, Hydraulic Pumps & Drive Units
Available in Taper and straight shaft
Part Number: XT390