TORX XT196 Horizontal Shaft Engine
Displacement (cc) | 420 |
Power Output @3600 RPM (Kw/HP) | 11.0 / 15 |
Max Torque (N.m -r/min) | 23.0 / 2750 |
Bore & Stroke (mm) | 90 * 66 |
Compression Rate | 8.4 :1 |
Oil Capacity (L) | 1.1 |
Fuel Capacity (L) | 6.5 |
New Weight (Kgs) | 31.00 |
Engine Mount (mm) | PD 165.1 |
Shaft Taper | J 609b |
Shaft Straight (Diam mm) | 25.4 |
Application - Generator (Max kVa) | 7.5 |
Application: Pumps, Lawn Cutting Equipment, Shredders, High Pressure Washers, Hydraulic Pumps & Drive Units
Available in Taper and straight shaft
Part Number: XT420
Recommended for Concrete Saw due to it's extra Horse Power & torque